AGRI21
AGRI21
- Suitable for use on field work
- High traction
- Economy
- Self-cleaning
Tread bar offer high grip.
This structure makes the tyre particularly suitable for all types of hard work on wet, heavy soils of mud clay and sandy nature.
Advantages:
- The high traction of the tyres allows the tractor to be fully exploited and ensures good mileage and saving in fuel consumption.
- Due to the exceptional rib height, the tractor may be efficiently used even under bad weather conditions on very wet soil, with high mileage and high level hourly yield.
| Tire size | PR | Index Load / Speed Symbol | Section width (mm) | Overall diameter (mm) | Loaded radius (mm) | Rolling circumference (mm) | Max load By Axle | Pressure for max load | Rim Recommended |
| (kg) | Bar | Inch | |||||||
| 12.4X24 Tractor | 8 | A6 | 315 | 1131 | 521 | 3325 | 1450 | 2.3 | W11.0 |
| 14.9X24 Tractor | 8 | A6 | 378 | 1265 | 560 | 3660 | 1800 | 1.8 | W13.0 |
| 12.4X28 STT | 8 | A6 | 315 | 1260 | 570 | 3782 | 1403 | 2.1 | W11.0 |
| 13.6X28 STC | 8 | A6 | 345 | 1310 | 597 | 3669 | 1650 | 2.0 | W12.0 |
| 14.9X28 STT | 8 | A6 | 378 | 1365 | 607 | 4136 | 1900 | 1.8 | W13.0 |
| 16.9X28 STT | 8 | A6 | 429 | 1435 | 643 | 4348 | 2180 | 1.7 | W15.0L |
| 16.9X30 AGRI21 | 12 | A6 | 429 | 1485 | 667 | 4366 | 2455/2730 | 2.0/2.4 | W15.0L |
| 18.4X30 AGRI21 | 12 | A6 | 467 | 1545 | 706 | 4542 | 2900/3250 | 1.8/2.3 | W16.0L |
| 18.4X30 AGRI21 | 14 | A6 | 467 | 1545 | 706 | 4542 | 3550 | 2.8 | W16.0L |
| 16.9X34 Champion | 8 | A6 | 429 | 1585 | 693 | 4803 | 2430 | 1.7 | W15.0L |
